| id | BarterBucks | Date | User ID | Company Name | Username | Entry | Reference |
|---|---|---|---|---|---|---|---|
| 1 | -700.000,00 BB | 05/12/2024 | 2 | Jacky | JackyProcter | Payment for Order: #576 | woocommerce_payment |
| 2 | -100.000,00 BB | 05/12/2024 | 2 | Jacky | JackyProcter | Payment for Order: #581 | woocommerce_payment |
| 3 | -100.000,00 BB | 05/12/2024 | 2 | Jacky | JackyProcter | Payment for Order: #585 | woocommerce_payment |
| 4 | 900.000.200.000,00 BB | 05/12/2024 | 2 | Jacky | JackyProcter | Manual Balance Update: Added 900000200000 points | manual_balance_update |
| 5 | -999.999.999.000,00 BB | 05/12/2024 | 2 | Jacky | JackyProcter | Manual Balance Update: Subtracted 999999999000 points | manual_balance_update |
| 6 | 1.000,00 BB | 05/12/2024 | 2 | Jacky | JackyProcter | Manual Balance Update: Added 1000 points | manual_balance_update |
| 7 | 500,00 BB | 05/12/2024 | 2 | Jacky | JackyProcter | +500 added points | manual_balance_update |
| 8 | 47.500,00 BB | 05/12/2024 | 2 | Jacky | JackyProcter | 47500 Credits Added points | manual_balance_update |
| 9 | 999.999.950.000,00 BB | 05/12/2024 | 2 | Jacky | JackyProcter | 999999950000 Credits Added points | manual_balance_update |
| 10 | -100.000,00 BB | 05/12/2024 | 2 | Jacky | JackyProcter | Payment for Order: #618 | woocommerce_payment |
| 11 | -100.000,00 BB | 05/12/2024 | 2 | Jacky | JackyProcter | Payment for Order: #619 | woocommerce_payment |
| 12 | -100.000,00 BB | 05/12/2024 | 2 | Jacky | JackyProcter | Payment for Order: #620 | woocommerce_payment |
| 13 | -100.000,00 BB | 05/12/2024 | 2 | Jacky | JackyProcter | Payment for Order: #622 | woocommerce_payment |
| 14 | -100.000,00 BB | 05/12/2024 | 2 | Jacky | JackyProcter | Payment for Order: #623 | woocommerce_payment |
| 15 | -26.896,00 BB | 14/01/2025 | 2 | Jacky | JackyProcter | Payment for Order: #1048 | woocommerce_payment |
| 16 | -24.151,00 BB | 15/01/2025 | 9 | Jenni | Jenni | Payment for Order: #1069 | woocommerce_payment |
| 17 | -100.480,00 BB | 16/01/2025 | 10 | Ashley | Ashley | Payment for Order: #1073 | woocommerce_payment |
| 18 | -194.476,00 BB | 21/01/2025 | 11 | Payment for Order: #1076 | woocommerce_payment | ||
| 19 | -4.300,00 BB | 23/01/2025 | 6 | Charisse | Char | Payment for Order: #1082 | woocommerce_payment |
| 20 | 100.000.000.000,00 BB | 30/01/2025 | 1 | Wired | WiredWPAdmin | 100000000000 Credits Added points | manual_balance_update |
| 21 | -860,00 BB | 30/01/2025 | 1 | Wired | WiredWPAdmin | Payment for Order: #1099 | woocommerce_payment |
| 22 | -46.719,00 BB | 30/01/2025 | 1 | Wired | WiredWPAdmin | Payment for Order: #1110 | woocommerce_payment |
| 23 | -23.650,00 BB | 14/08/2025 | 1 | Wired | WiredWPAdmin | Payment for Order: #1851 | woocommerce_payment |
| 24 | 236,00 BB | 14/08/2025 | 2 | Jacky | JackyProcter | Sale of %post_title% | store_sale |
| 25 | -50.000,00 BB | 14/08/2025 | 2 | Jacky | JackyProcter | Payment for Order: #1853 | woocommerce_payment |
| 26 | -110.000,00 BB | 14/08/2025 | 6 | Charisse | Char | Payment for Order: #1864 | woocommerce_payment |
| 27 | 1.000,00 BB | 14/08/2025 | 10 | Ashley | Ashley | Sale of %post_title% | store_sale |
| 28 | 100,00 BB | 14/08/2025 | 2 | Jacky | JackyProcter | Sale of %post_title% | store_sale |
| 29 | -2.900,00 BB | 14/08/2025 | 10 | Ashley | Ashley | Payment for Order: #1872 | woocommerce_payment |
| 30 | -1.299,00 BB | 21/08/2025 | 10 | Ashley | Ashley | Payment for Order: #1897 | woocommerce_payment |
| 31 | -2.598,00 BB | 04/09/2025 | 10 | Ashley | Ashley | Payment for Order: #1972 | woocommerce_payment |
| 32 | -6.600,00 BB | 11/09/2025 | 10 | Ashley | Ashley | Payment for Order: #1974 | woocommerce_payment |
| 33 | -5.000,00 BB | 19/09/2025 | 10 | Ashley | Ashley | Payment for Order: #1978 | woocommerce_payment |
| 34 | -10.000,00 BB | 25/09/2025 | 22 | Alive Advertising | Alive Advertising | Payment for Order: #1979 | woocommerce_payment |
| 35 | 100,00 BB | 25/09/2025 | 2 | Jacky | JackyProcter | Sale of %post_title% | store_sale |
| 36 | -19.700,00 BB | 25/09/2025 | 22 | Alive Advertising | Alive Advertising | 19700 Credits Subtracted points | manual_balance_update |
| 37 | -1.299,00 BB | 03/10/2025 | 10 | Ashley | Ashley | Payment for Order: #1986 | woocommerce_payment |
| 38 | -12.999,00 BB | 10/10/2025 | 10 | Ashley | Ashley | Payment for Order: #1993 | woocommerce_payment |
| 39 | 129,00 BB | 10/10/2025 | 2 | Jacky | JackyProcter | Sale of %post_title% | store_sale |
| 40 | -25.998,00 BB | 17/10/2025 | 10 | Ashley | Ashley | Payment for Order: #1994 | woocommerce_payment |
| 41 | 259,00 BB | 17/10/2025 | 2 | Jacky | JackyProcter | Sale of %post_title% | store_sale |
| 42 | -1.395,00 BB | 24/10/2025 | 10 | Ashley | Ashley | Payment for Order: #2020 | woocommerce_payment |
| 43 | -1.245,00 BB | 31/10/2025 | 10 | Ashley | Ashley | Payment for Order: #2021 | woocommerce_payment |
| 44 | -2.499,00 BB | 07/11/2025 | 10 | Ashley | Ashley | Payment for Order: #2148 | woocommerce_payment |
| 45 | 270.900,00 BB | 07/11/2025 | 55 | NetworkX | Network X | 270900 Credits Added points | manual_balance_update |
| 46 | 1.000,00 BB | 11/11/2025 | 57 | BBC Studios | BBC Studios | 1000 Credits Added points | manual_balance_update |
| 47 | 1.000,00 BB | 11/11/2025 | 58 | Media24, Via TV | Media24 TV | 1000 Credits Added points | manual_balance_update |
| 48 | 1.000,00 BB | 11/11/2025 | 59 | Media Reign | Media Reign | 1000 Credits Added points | manual_balance_update |
| 49 | 1.000,00 BB | 11/11/2025 | 60 | ICE Media | ICE Media | 1000 Credits Added points | manual_balance_update |
| 50 | 1.000,00 BB | 11/11/2025 | 61 | Primedia Broadcasting | Primedia Broadcasting | 1000 Credits Added points | manual_balance_update |
| 51 | 1.000,00 BB | 11/11/2025 | 62 | Tshwane FM | Tshwane FM | 1000 Credits Added points | manual_balance_update |
| 52 | 1.000,00 BB | 11/11/2025 | 63 | TUT FM | TUT FM | 1000 Credits Added points | manual_balance_update |
| 53 | 1.000,00 BB | 11/11/2025 | 64 | Placement Media PTY Ltd | Placement Media PTY Ltd | 1000 Credits Added points | manual_balance_update |
| 54 | 1.000,00 BB | 11/11/2025 | 65 | Power FM | Power FM | 1000 Credits Added points | manual_balance_update |
| 55 | 1.000,00 BB | 11/11/2025 | 66 | 938 FM | 938 FM | 1000 Credits Added points | manual_balance_update |
| 56 | -698,00 BB | 12/11/2025 | 61 | Primedia Broadcasting | Primedia Broadcasting | Payment for Order: #2329 | woocommerce_payment |
| 57 | 6,00 BB | 12/11/2025 | 10 | Ashley | Ashley | Sale of %post_title% | store_sale |
| 58 | -10.000,00 BB | 12/11/2025 | 22 | Alive Advertising | Alive Advertising | Payment for Order: #2331 | woocommerce_payment |
| 59 | 100,00 BB | 12/11/2025 | 2 | Jacky | JackyProcter | Sale of %post_title% | store_sale |
| 60 | 10.000,00 BB | 13/11/2025 | 22 | Alive Advertising | Alive Advertising | 10000.56 Credits Added points | manual_balance_update |
| 61 | -1.890,00 BB | 14/11/2025 | 10 | Ashley | Ashley | Payment for Order: #2401 | woocommerce_payment |
| 62 | 1.000,00 BB | 18/11/2025 | 69 | 1000 Credits Added points | manual_balance_update | ||
| 63 | -1.345,00 BB | 18/11/2025 | 8 | Louise | Lou | Payment for Order: #2543 | woocommerce_payment |
| 64 | 13,00 BB | 18/11/2025 | 10 | Ashley | Ashley | Sale of %post_title% | store_sale |
| 65 | -949,00 BB | 21/11/2025 | 81 | Arena Broadcast | Arena Broadcast | Payment for Order: #2563 | woocommerce_payment |
| 66 | 5,00 BB | 21/11/2025 | 10 | Ashley | Ashley | Sale of %post_title% | store_sale |
| 67 | 3,00 BB | 21/11/2025 | 10 | Ashley | Ashley | Sale of %post_title% | store_sale |
| 68 | -1.000,00 BB | 21/11/2025 | 80 | ROHM Media | ROHM Media | Payment for Order: #2566 | woocommerce_payment |
| 69 | 10,00 BB | 21/11/2025 | 8 | Louise | Lou | Sale of %post_title% | store_sale |
| 70 | -1.125,00 BB | 21/11/2025 | 10 | Ashley | Ashley | Payment for Order: #2567 | woocommerce_payment |
| 71 | -999,00 BB | 22/11/2025 | 58 | Media24, Via TV | Media24 TV | Payment for Order: #2568 | woocommerce_payment |
| 72 | 9,00 BB | 22/11/2025 | 10 | Ashley | Ashley | Sale of %post_title% | store_sale |
| 73 | -983,00 BB | 24/11/2025 | 77 | Arena Holdings | Arena Holdings | Payment for Order: #2569 | woocommerce_payment |
| 74 | 8,00 BB | 24/11/2025 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 75 | -50.000,00 BB | 27/11/2025 | 8 | Louise | Lou | Payment for Order: #2588 | woocommerce_payment |
| 76 | 500,00 BB | 27/11/2025 | 2 | Jacky | JackyProcter | Sale of %post_title% | store_sale |
| 77 | -23.198,00 BB | 28/11/2025 | 10 | Ashley | Ashley | Payment for Order: #2713 | woocommerce_payment |
| 78 | -1.000,00 BB | 28/11/2025 | 97 | 1000 Credits Subtracted points | manual_balance_update | ||
| 79 | -42.049,00 BB | 28/11/2025 | 22 | Alive Advertising | Alive Advertising | 42049 Credits Subtracted points | manual_balance_update |
| 80 | -883,00 BB | 28/11/2025 | 95 | Condenast | GQ South Africa | Payment for Order: #2729 | woocommerce_payment |
| 81 | 8,00 BB | 28/11/2025 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 82 | -50,00 BB | 03/12/2025 | 92 | BabyYumYum | Baby Yum Yum | Payment for Order: #2731 | woocommerce_payment |
| 83 | -1.000,00 BB | 03/12/2025 | 98 | Blackstone Media | Blackstone Media | Payment for Order: #2732 | woocommerce_payment |
| 84 | 10,00 BB | 03/12/2025 | 2 | Jacky | JackyProcter | Sale of %post_title% | store_sale |
| 85 | -1.000,00 BB | 08/12/2025 | 92 | BabyYumYum | Baby Yum Yum | Payment for Order: #2766 | woocommerce_payment |
| 86 | 10,00 BB | 08/12/2025 | 8 | Louise | Lou | Sale of %post_title% | store_sale |
| 87 | -696,00 BB | 18/12/2025 | 8 | Louise | Lou | Payment for Order: #2796 | woocommerce_payment |
| 88 | 4,00 BB | 18/12/2025 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 89 | -25.411,00 BB | 19/12/2025 | 10 | Ashley | Ashley | Payment for Order: #2818 | woocommerce_payment |
| 90 | -695,00 BB | 09/01/2026 | 10 | Ashley | Ashley | Payment for Order: #2862 | woocommerce_payment |
| 91 | -1.495,00 BB | 16/01/2026 | 2 | Jacky | JackyProcter | Payment for Order: #2894 | woocommerce_payment |
| 92 | 12,00 BB | 16/01/2026 | 10 | Ashley | Ashley | Sale of %post_title% | store_sale |
| 93 | -2.995,00 BB | 16/01/2026 | 10 | Ashley | Ashley | Payment for Order: #2897 | woocommerce_payment |
| 94 | -6.195,00 BB | 23/01/2026 | 10 | Ashley | Ashley | Payment for Order: #2923 | woocommerce_payment |
| 95 | -1.495,00 BB | 30/01/2026 | 10 | Ashley | Ashley | Payment for Order: #2951 | woocommerce_payment |
| 96 | -691,00 BB | 06/02/2026 | 10 | Ashley | Ashley | Payment for Order: #2999 | woocommerce_payment |
| 97 | -50.196,00 BB | 10/02/2026 | 8 | Louise | Lou | Payment for Order: #3001 | woocommerce_payment |
| 98 | 500,00 BB | 10/02/2026 | 2 | Jacky | JackyProcter | Sale of %post_title% | store_sale |
| 99 | -696,00 BB | 11/02/2026 | 2 | Jacky | JackyProcter | Payment for Order: #3009 | woocommerce_payment |
| 100 | 4,00 BB | 11/02/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 101 | -99.999.878.771,00 BB | 12/02/2026 | 1 | Wired | WiredWPAdmin | 99999878771 Credits Subtracted points | manual_balance_update |
| 102 | -999.999.322.847,00 BB | 12/02/2026 | 2 | Jacky | JackyProcter | 999999322847 Credits Subtracted points | manual_balance_update |
| 103 | -11.591,00 BB | 12/02/2026 | 4 | Angus | Angus | Payment for Order: #3012 | woocommerce_payment |
| 104 | 13,00 BB | 12/02/2026 | 10 | Ashley | Ashley | Sale of %post_title% | store_sale |
| 105 | 100,00 BB | 12/02/2026 | 2 | Jacky | JackyProcter | Sale of %post_title% | store_sale |
| 106 | -9.695,00 BB | 13/02/2026 | 10 | Ashley | Ashley | Payment for Order: #3033 | woocommerce_payment |
| 107 | -545,00 BB | 20/02/2026 | 10 | Ashley | Ashley | Payment for Order: #3099 | woocommerce_payment |
| 108 | -495,00 BB | 27/02/2026 | 10 | Ashley | Ashley | Payment for Order: #3302 | woocommerce_payment |
| 109 | 2,00 BB | 27/02/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 110 | -895,00 BB | 06/03/2026 | 10 | Ashley | Ashley | Payment for Order: #3367 | woocommerce_payment |
| 111 | 600,00 BB | 12/03/2026 | 112 | District Media Group | District Media Group | Allocate BB600 for Audio Testimonial | manual |
| 112 | 300,00 BB | 12/03/2026 | 75 | Allocate BB300 for Written Testimonial | manual | ||
| 113 | 1.000,00 BB | 12/03/2026 | 72 | Naritive Global | Naritive Global | Allocate BB1000 for Video Testimonial | manual |
| 114 | 1.000,00 BB | 12/03/2026 | 71 | Ripple Media | Ripple Media | Allocate BB1000 for Video Testimonial | manual |
| 115 | 1.000,00 BB | 12/03/2026 | 58 | Media24, Via TV | Media24 TV | Allocate BB1000 for Video Testimonial | manual |
| 116 | -1.746,00 BB | 13/03/2026 | 10 | Ashley | Ashley | Payment for Order: #3469 | woocommerce_payment |
| 117 | -6.195,00 BB | 20/03/2026 | 10 | Ashley | Ashley | Payment for Order: #3533 | woocommerce_payment |
| 118 | -5.196,00 BB | 27/03/2026 | 10 | Ashley | Ashley | Payment for Order: #3583 | woocommerce_payment |
| 119 | -2.995,00 BB | 02/04/2026 | 10 | Ashley | Ashley | Payment for Order: #3607 | woocommerce_payment |
| 120 | -456,00 BB | 10/04/2026 | 10 | Ashley | Ashley | Payment for Order: #3627 | woocommerce_payment |
| 121 | 2,00 BB | 10/04/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 122 | -6.195,00 BB | 17/04/2026 | 10 | Ashley | Ashley | Payment for Order: #3648 | woocommerce_payment |
| 123 | -516,00 BB | 24/04/2026 | 10 | Ashley | Ashley | Payment for Order: #3688 | woocommerce_payment |
| 124 | -15.195,00 BB | 30/04/2026 | 10 | Ashley | Ashley | Payment for Order: #3723 | woocommerce_payment |
| 125 | -326,00 BB | 08/05/2026 | 10 | Ashley | Ashley | Payment for Order: #3791 | woocommerce_payment |
| 126 | 1,00 BB | 08/05/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 127 | -696,00 BB | 12/05/2026 | 63 | TUT FM | TUT FM | Payment for Order: #3792 | woocommerce_payment |
| 128 | 4,00 BB | 12/05/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 129 | -696,00 BB | 15/05/2026 | 10 | Ashley | Ashley | Payment for Order: #3800 | woocommerce_payment |
| 130 | -4.195,00 BB | 25/05/2026 | 9 | Jenni | Jenni | Payment for Order: #3845 | woocommerce_payment |
| 131 | 39,00 BB | 25/05/2026 | 10 | Ashley | Ashley | Sale of %post_title% | store_sale |
| 132 | -4.996,00 BB | 29/05/2026 | 10 | Ashley | Ashley | Payment for Order: #3849 | woocommerce_payment |
| 133 | 48,00 BB | 29/05/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 134 | -485,00 BB | 05/06/2026 | 10 | Ashley | Ashley | Payment for Order: #3876 | woocommerce_payment |
| 135 | 59.600,00 BB | 11/06/2026 | 21 | Primedia Outdoor a division of Primedia PTY Ltd | Primedia Outdoor a division of Primedia PTY Ltd | Maynards & Pharmaforce | manual |
| 136 | 30.000,00 BB | 11/06/2026 | 116 | VaultGroup | VaultGroup | Coty | manual |
| 137 | -1.196,00 BB | 12/06/2026 | 10 | Ashley | Ashley | Payment for Order: #3894 | woocommerce_payment |
| 138 | 10,00 BB | 12/06/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 139 | 6.000,00 BB | 17/06/2026 | 60 | ICE Media | ICE Media | www.Barterbucks.co.za / Hi-T631 / GM755 | manual |
| 140 | -2.696,00 BB | 22/06/2026 | 60 | ICE Media | ICE Media | Payment for Order: #3917 | woocommerce_payment |
| 141 | 25,00 BB | 22/06/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 142 | 31.590,00 BB | 23/06/2026 | 21 | Primedia Outdoor a division of Primedia PTY Ltd | Primedia Outdoor a division of Primedia PTY Ltd | Crve Gear GM25008.04 | manual |
| 143 | -89.176,00 BB | 23/06/2026 | 21 | Primedia Outdoor a division of Primedia PTY Ltd | Primedia Outdoor a division of Primedia PTY Ltd | Payment for Order: #3922 | woocommerce_payment |
| 144 | 265,00 BB | 23/06/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 145 | 233,00 BB | 23/06/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 146 | 139,00 BB | 23/06/2026 | 10 | Ashley | Ashley | Sale of %post_title% | store_sale |
| 147 | 251,00 BB | 23/06/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 148 | 35.500,00 BB | 24/06/2026 | 80 | ROHM Media | ROHM Media | Handgrenade Tardional Trade GM749 | manual |
| 149 | -715,00 BB | 26/06/2026 | 10 | Ashley | Ashley | Payment for Order: #3933 | woocommerce_payment |
| 150 | 5,00 BB | 26/06/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 151 | -895,00 BB | 03/07/2026 | 10 | Ashley | Ashley | Payment for Order: #3954 | woocommerce_payment |
| 152 | -1.001,00 BB | 07/07/2026 | 58 | Media24, Via TV | Media24 TV | 1001 Credits Subtracted points | manual_balance_update |
| 153 | 19.680,00 BB | 07/07/2026 | 116 | VaultGroup | VaultGroup | 19680 Credits Added points | manual_balance_update |
| 154 | -327,00 BB | 10/07/2026 | 10 | Ashley | Ashley | Payment for Order: #4015 | woocommerce_payment |
| 155 | -15.196,00 BB | 16/07/2026 | 9 | Jenni | Jenni | Payment for Order: #4024 | woocommerce_payment |
| 156 | 150,00 BB | 16/07/2026 | 8 | Louise | Lou | Sale of %post_title% | store_sale |
| 157 | -495,00 BB | 17/07/2026 | 10 | Ashley | Ashley | Payment for Order: #4045 | woocommerce_payment |
| 158 | -14.795,00 BB | 24/07/2026 | 10 | Ashley | Ashley | Payment for Order: #4075 | woocommerce_payment |
| 159 | -5.196,00 BB | 27/07/2026 | 112 | District Media Group | District Media Group | Payment for Order: #4076 | woocommerce_payment |
| 160 | 50,00 BB | 27/07/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 161 | -33.094,00 BB | 27/07/2026 | 80 | ROHM Media | ROHM Media | Payment for Order: #4077 | woocommerce_payment |
| 162 | 58,00 BB | 27/07/2026 | 10 | Ashley | Ashley | Sale of %post_title% | store_sale |
| 163 | 269,00 BB | 27/07/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 164 | -72.792,00 BB | 29/07/2026 | 2 | Jacky | JackyProcter | Payment for Order: #4098 | woocommerce_payment |
| 165 | 12,00 BB | 29/07/2026 | 10 | Ashley | Ashley | Sale of %post_title% | store_sale |
| 166 | 82,00 BB | 29/07/2026 | 10 | Ashley | Ashley | Sale of %post_title% | store_sale |
| 167 | 629,00 BB | 29/07/2026 | 10 | Ashley | Ashley | Sale of %post_title% | store_sale |
| 168 | -425,00 BB | 31/07/2026 | 10 | Ashley | Ashley | Payment for Order: #4100 | woocommerce_payment |
| 169 | -29.195,00 BB | 03/08/2026 | 8 | Louise | Lou | Payment for Order: #4101 | woocommerce_payment |
| 170 | 20,00 BB | 03/08/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 171 | 269,00 BB | 03/08/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 172 | -49.196,00 BB | 04/08/2026 | 116 | VaultGroup | VaultGroup | Payment for Order: #4107 | woocommerce_payment |
| 173 | 400,00 BB | 04/08/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 174 | 50,00 BB | 04/08/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 175 | 40,00 BB | 04/08/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 176 | -875,00 BB | 07/08/2026 | 2 | Jacky | JackyProcter | Payment for Order: #4121 | woocommerce_payment |
| 177 | 6,00 BB | 07/08/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 178 | -875,00 BB | 07/08/2026 | 2 | Jacky | JackyProcter | Payment for Order: #4138 | woocommerce_payment |
| 179 | 6,00 BB | 07/08/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 180 | -1.541,00 BB | 21/08/2026 | 10 | Ashley | Ashley | Payment for Order: #4195 | woocommerce_payment |
| 181 | -15.196,00 BB | 28/08/2026 | 112 | District Media Group | District Media Group | Payment for Order: #4235 | woocommerce_payment |
| 182 | 150,00 BB | 28/08/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 183 | -254,00 BB | 28/08/2026 | 10 | Ashley | Ashley | Payment for Order: #4258 | woocommerce_payment |
| 184 | -1.196,00 BB | 31/08/2026 | 2 | Jacky | JackyProcter | Payment for Order: #4272 | woocommerce_payment |
| 185 | 10,00 BB | 31/08/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 186 | -425,00 BB | 31/08/2026 | 2 | Jacky | JackyProcter | Payment for Order: #4273 | woocommerce_payment |
| 187 | 2,00 BB | 31/08/2026 | 10 | Ashley | Ashley | Sale of %post_title% | store_sale |
| 188 | -875,00 BB | 31/08/2026 | 2 | Jacky | JackyProcter | Payment for Order: #4283 | woocommerce_payment |
| 189 | 6,00 BB | 31/08/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 190 | -875,00 BB | 31/08/2026 | 2 | Jacky | JackyProcter | Payment for Order: #4284 | woocommerce_payment |
| 191 | 6,00 BB | 31/08/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 192 | -1.195,00 BB | 01/09/2026 | 8 | Louise | Lou | Payment for Order: #4285 | woocommerce_payment |
| 193 | 9,00 BB | 01/09/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 194 | -20.196,00 BB | 07/09/2026 | 70 | Blue Label Media | Blue Label Media | Payment for Order: #4292 | woocommerce_payment |
| 195 | 200,00 BB | 07/09/2026 | 2 | Jacky | JackyProcter | Sale of %post_title% | store_sale |
| 196 | -1.867.543,00 BB | 14/09/2026 | 8 | Louise | Lou | 1867543 Credits Subtracted points | manual_balance_update |
| 197 | 1.098.888,00 BB | 15/09/2026 | 8 | Louise | Lou | 1098888 Credits Added points | manual_balance_update |
| 198 | -10.196,00 BB | 17/09/2026 | 9 | Jenni | Jenni | Payment for Order: #4351 | woocommerce_payment |
| 199 | 100,00 BB | 17/09/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 200 | -36.689,00 BB | 18/09/2026 | 58 | Media24, Via TV | Media24 TV | Payment for Order: #4352 | woocommerce_payment |
| 201 | 140,00 BB | 18/09/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 202 | 119,00 BB | 18/09/2026 | 10 | Ashley | Ashley | Sale of %post_title% | store_sale |
| 203 | 72,00 BB | 18/09/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 204 | 32,00 BB | 18/09/2026 | 10 | Ashley | Ashley | Sale of %post_title% | store_sale |
| 205 | -785,00 BB | 18/09/2026 | 10 | Ashley | Ashley | Payment for Order: #4371 | woocommerce_payment |
| 206 | 5,00 BB | 18/09/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 207 | -5.196,00 BB | 30/09/2026 | 22 | Alive Advertising | Alive Advertising | Payment for Order: #4411 | woocommerce_payment |
| 208 | 50,00 BB | 30/09/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 209 | 246.080,00 BB | 02/10/2026 | 55 | NetworkX | Network X | 246080 Credits Added points | manual_balance_update |
| 210 | 399.900,00 BB | 02/10/2026 | 55 | NetworkX | Network X | 399900 Credits Added points | manual_balance_update |
| 211 | -2.395,00 BB | 02/10/2026 | 8 | Louise | Lou | Payment for Order: #4420 | woocommerce_payment |
| 212 | -3.285,00 BB | 02/10/2026 | 9 | Jenni | Jenni | Payment for Order: #4422 | woocommerce_payment |
| 213 | 25,00 BB | 02/10/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 214 | 5,00 BB | 02/10/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 215 | -77.310,00 BB | 02/10/2026 | 9 | Jenni | Jenni | Payment for Order: #4423 | woocommerce_payment |
| 216 | 771,00 BB | 02/10/2026 | 10 | Ashley | Ashley | Sale of %post_title% | store_sale |
| 217 | -4.196,00 BB | 02/10/2026 | 9 | Jenni | Jenni | Payment for Order: #4424 | woocommerce_payment |
| 218 | 40,00 BB | 02/10/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 219 | -3.195,00 BB | 02/10/2026 | 8 | Louise | Lou | Payment for Order: #4425 | woocommerce_payment |
| 220 | 29,00 BB | 02/10/2026 | 10 | Ashley | Ashley | Sale of %post_title% | store_sale |
| 221 | -112.312,00 BB | 02/10/2026 | 8 | Louise | Lou | Payment for Order: #4426 | woocommerce_payment |
| 222 | 1.121,00 BB | 02/10/2026 | 10 | Ashley | Ashley | Sale of %post_title% | store_sale |
| 223 | -1.695,00 BB | 02/10/2026 | 10 | Ashley | Ashley | Payment for Order: #4443 | woocommerce_payment |
| 224 | 33.948,00 BB | 02/10/2026 | 71 | Ripple Media | Ripple Media | 33948 Credits Added points | manual_balance_update |
| 225 | 12.010,00 BB | 05/10/2026 | 82 | 919 FM | 919 FM | 12010.6 Credits Added points | manual_balance_update |
| 226 | 36.000,00 BB | 05/10/2026 | 24 | FINEPOINT GROUP PTY LTD | FINEPOINT GROUP PTY LTD | 36000 Credits Added points | manual_balance_update |
| 227 | -645,00 BB | 09/10/2026 | 10 | Ashley | Ashley | Payment for Order: #4477 | woocommerce_payment |
| 228 | -2.196,00 BB | 13/10/2026 | 22 | Alive Advertising | Alive Advertising | Payment for Order: #4478 | woocommerce_payment |
| 229 | 20,00 BB | 13/10/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 230 | -715,00 BB | 15/10/2026 | 2 | Jacky | JackyProcter | Payment for Order: #4486 | woocommerce_payment |
| 231 | 5,00 BB | 15/10/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 232 | -31.596,00 BB | 16/10/2026 | 10 | Ashley | Ashley | Payment for Order: #4491 | woocommerce_payment |
| 233 | 314,00 BB | 16/10/2026 | 53 | Kerishma | Sale of %post_title% | store_sale | |
| 234 | -3.196,00 BB | 20/10/2026 | 22 | Alive Advertising | Alive Advertising | Payment for Order: #4492 | woocommerce_payment |
